Municipality
Brzeg Dolny
Rural area of urban-rural municipality in wołowski county
Rural area of urban-rural municipalityMap
Localities (13)
This municipality contains 13 localities registered in the TERYT system. Each locality has a unique SIMC identification code. The list includes cities, villages, settlements, and other types of inhabited areas.
| Name | Type |
|---|---|
| Bukowice SIMC 0873018 | Village |
| Godzięcin SIMC 0873024 | Village |
| Grodzanów SIMC 0873030 | Village |
| Jodłowice SIMC 0873047 | Village |
| Naborów SIMC 0873053 | Village |
| Pogalewo Małe SIMC 0873060 | Village |
| Pogalewo Wielkie SIMC 0873076 | Village |
| Pysząca SIMC 0873082 | Village |
| Radecz SIMC 0873099 | Village |
| Stary Dwór SIMC 0873107 | Village |
| Wały SIMC 0873113 | Village |
| Żerków SIMC 0873120 | Village |
| Żerkówek SIMC 0873136 | Village |
Administrative codes
Unique identifiers assigned by GUS (Central Statistical Office) to each administrative unit in Poland.
- Voivodeship code
- 02
- County code
- 0222
- Municipality code
- 0222015