Municipality
Barcin
Rural area of urban-rural municipality in żniński county
Rural area of urban-rural municipalityMap
Localities (25)
This municipality contains 25 localities registered in the TERYT system. Each locality has a unique SIMC identification code. The list includes cities, villages, settlements, and other types of inhabited areas.
| Name | Type | Part of |
|---|---|---|
| Aleksandrowo SIMC 0079289 | Village | |
| Augustowo SIMC 0079349 | Village | |
| Barcin-Wieś SIMC 0079295 | Village | |
| Bielawy SIMC 0989873 | Settlement | |
| Dąbrówka Barcińska SIMC 0079310 | Village | |
| Dolne Wolice SIMC 0999392 | Part of a village | Wolice |
| Górne Wolice SIMC 0999400 | Part of a village | Wolice |
| Gulczewo SIMC 0079355 | Village | |
| Józefinka SIMC 0079326 | Village | |
| Julianowo SIMC 0079303 | Village | |
| Kania SIMC 0079332 | Village | |
| Knieja SIMC 0079361 | Village | |
| Krotoszyn SIMC 0079378 | Village | |
| Mamlicz SIMC 0079384 | Village | |
| Młodocin SIMC 0079390 | Village | |
| Nowe Złotowo SIMC 0999417 | Part of a village | Złotowo |
| Piechcin SIMC 0079415 | Settlement | |
| Piechcin SIMC 0079409 | Village | |
| Pturek SIMC 0079421 | Village | |
| Sadłogoszcz SIMC 0079438 | Village | |
| Szeroki Kamień SIMC 0079444 | Village | |
| Wapienno SIMC 0079450 | Settlement | |
| Wolice SIMC 0079467 | Village | |
| Zalesie Barcińskie SIMC 0079473 | Village | |
| Złotowo SIMC 0079480 | Village |
Administrative codes
Unique identifiers assigned by GUS (Central Statistical Office) to each administrative unit in Poland.
- Voivodeship code
- 04
- County code
- 0419
- Municipality code
- 0419015
Related postal codes
88-190 Augustowo
88-190 Barcin-Wieś
88-190 Dąbrówka Barcińska
88-190 Gulczewo
88-190 Józefinka
88-190 Julianowo
88-190 Kania
88-190 Knieja
88-190 Krotoszyn
88-190 Mamlicz
88-190 Młodocin
88-190 Pturek
88-190 Wapienno
88-190 Wolice
88-190 Złotowo
88-192 Aleksandrowo
88-192 Bielawy
88-192 Piechcin
88-192 Piechcin, 11 Listopada
88-192 Piechcin, Bielawska