Municipality
Gąsawa
Rural area of urban-rural municipality in żniński county
Rural area of urban-rural municipalityMap
Localities (44)
This municipality contains 44 localities registered in the TERYT system. Each locality has a unique SIMC identification code. The list includes cities, villages, settlements, and other types of inhabited areas.
| Name | Type | Part of |
|---|---|---|
| Annowo SIMC 0085120 | Village | |
| Bełki SIMC 1035957 | Part of a village | Drewno |
| Bielawka SIMC 1035963 | Part of a village | Drewno |
| Biskupin SIMC 0085137 | Village | |
| Borek SIMC 1035970 | Part of a village | Ryszewko |
| Chomiąża Szlachecka SIMC 0085150 | Village | |
| Drewno SIMC 0085172 | Village | |
| Folusz SIMC 0085166 | Settlement | |
| Folwark Obudzieński SIMC 1035986 | Part of a village | Obudno |
| Gąsawka SIMC 1035992 | Part of a village | Drewno |
| Głowy SIMC 0085195 | Village | |
| Godawy SIMC 0085203 | Village | |
| Gogółkowo SIMC 0085210 | Village | |
| Grabina SIMC 1036000 | Part of a village | Drewno |
| Grodziska SIMC 0085143 | Part of a village | Biskupin |
| Huby Godawskie SIMC 1036017 | Part of a village | Godawy |
| Huby Gogółkowskie SIMC 1036023 | Part of a village | Gogółkowo |
| Huby Marcinkowskie SIMC 1036030 | Part of a village | Marcinkowo Górne |
| Huby Ryszewskie SIMC 1036046 | Part of a village | Ryszewko |
| Komratowo SIMC 0085226 | Village | |
| Laski Małe SIMC 0085232 | Village | |
| Laski Wielkie SIMC 0085249 | Village | |
| Łysinin SIMC 1036052 | Forest settlement | |
| Łysinin SIMC 0085255 | Village | |
| Marcinkowo Dolne SIMC 0085261 | Settlement | |
| Marcinkowo Górne SIMC 0085278 | Village | |
| Nowawieś Pałucka SIMC 0085284 | Village | |
| Nowe Osiedle SIMC 1036069 | Part of a village | Gogółkowo |
| Obudno SIMC 0085290 | Village | |
| Obudzienko SIMC 1036075 | Part of a village | Obudno |
| Oćwieka SIMC 1036081 | Forest settlement | |
| Oćwieka SIMC 0085309 | Village | |
| Osiny SIMC 1036098 | Part of a village | Drewno |
| Ostrówce SIMC 0085338 | Colony (settlement) | |
| Piastowo SIMC 0085315 | Village | |
| Pniewy SIMC 1036106 | Forest settlement | |
| Pniewy SIMC 0085321 | Village | |
| Rozalinowo SIMC 0085344 | Village | |
| Ryszewko SIMC 0085350 | Village | |
| Smolary SIMC 1036112 | Part of a village | Gogółkowo |
| Szelejewo SIMC 0085367 | Village | |
| Szrama SIMC 1036129 | Part of a village | Drewno |
| Wiktorowo SIMC 0085373 | Village | |
| Wójtowo SIMC 1036135 | Part of a village | Gogółkowo |
Administrative codes
Unique identifiers assigned by GUS (Central Statistical Office) to each administrative unit in Poland.
- Voivodeship code
- 04
- County code
- 0419
- Municipality code
- 0419025
Related postal codes
88-410 Annowo
88-410 Biskupin
88-410 Chomiąża Szlachecka
88-410 Drewno
88-410 Folusz
88-410 Głowy
88-410 Godawy
88-410 Gogółkowo
88-410 Komratowo
88-410 Laski Małe
88-410 Laski Wielkie
88-410 Laski Wielkie
88-410 Łysinin
88-410 Marcinkowo Dolne
88-410 Marcinkowo Górne
88-410 Nowawieś Pałucka
88-410 Obudno
88-410 Oćwieka
88-410 Ostrówce
88-410 Piastowo