Municipality
Szadek
Rural area of urban-rural municipality in zduńskowolski county
Rural area of urban-rural municipalityMap
Localities (71)
This municipality contains 71 localities registered in the TERYT system. Each locality has a unique SIMC identification code. The list includes cities, villages, settlements, and other types of inhabited areas.
| Name | Type | Part of |
|---|---|---|
| Aleksandrów SIMC 0714774 | Part of a village | Kromolin Stary |
| Antonin SIMC 0714700 | Village | |
| Babiniec SIMC 0714656 | Colony (settlement) | |
| Boczki Nowe SIMC 0714314 | Village | |
| Boczki Stare SIMC 0714337 | Village | |
| Boczki-Parcela SIMC 1062894 | Village | |
| Borki Prusinowskie SIMC 0714343 | Village | |
| Brądy SIMC 0714998 | Settlement | |
| Choszczewo SIMC 0714350 | Village | |
| Czarny Las SIMC 0714580 | Part of a village | Prusinowice |
| Dziadkowice SIMC 0714389 | Village | |
| Dziewulin SIMC 0714449 | Village | |
| Górna Wola SIMC 0714395 | Village | |
| Góry Prusinowskie SIMC 0714403 | Village | |
| Gosiów SIMC 0714308 | Part of a village | Boczki Stare |
| Grzybów SIMC 0714410 | Village | |
| Hamentów SIMC 0714739 | Village | |
| Henryków SIMC 0989956 | Part of a village | Prusinowice |
| Jamno SIMC 1062902 | Village | |
| Janów SIMC 0715064 | Village | |
| Karczówek SIMC 0714426 | Village | |
| Kobyla Miejska SIMC 0714461 | Village | |
| Kornaty SIMC 0715006 | Settlement | |
| Kotlinki SIMC 0714484 | Village | |
| Kotliny SIMC 0714478 | Village | |
| Krokocice SIMC 0714490 | Village | |
| Kromolin Nowy SIMC 0714917 | Village | |
| Kromolin Stary SIMC 0714768 | Village | |
| Lichawa SIMC 0714538 | Village | |
| Lichawa-Kolonia SIMC 0989940 | Colony (settlement) | |
| Lichawa-Parcela SIMC 1062919 | Village | |
| Łobudzice SIMC 0714550 | Village | |
| Łodzia SIMC 0714515 | Settlement | |
| Marcelin SIMC 0715035 | Village | |
| Ogrodzim-Kolonia SIMC 1062925 | Village | |
| Piaski SIMC 0714567 | Village | |
| Piekiełko SIMC 1041811 | Part of a village | Prusinowice |
| Prusinowice SIMC 0714573 | Village | |
| Prusinowice SIMC 1042147 | Forest settlement | |
| Prusinowice-Parcela SIMC 1062931 | Village | |
| Przatów Dolny SIMC 0714627 | Village | |
| Przatów Górny SIMC 0714610 | Village | |
| Przatówek SIMC 0990190 | Settlement | |
| Przybyłów SIMC 0714633 | Village | |
| Pustki SIMC 0989962 | Part of a village | Prusinowice |
| Reduchów SIMC 0714640 | Village | |
| Reduchów-Kolonia SIMC 0714662 | Village | |
| Rzepiszew SIMC 0714679 | Village | |
| Rzepiszew-Kolonia SIMC 1062948 | Village | |
| Rzepiszew-Resztówka SIMC 1062954 | Settlement | |
| Rzeszówka SIMC 0715029 | Settlement | |
| Sachalin SIMC 1041828 | Part of a village | Krokocice |
| Sikucin SIMC 0714722 | Village | |
| Sikucin-Kolonia SIMC 1062960 | Village | |
| Starostwo Szadek SIMC 0714923 | Village | |
| Szadek SIMC 0714930 | Settlement | |
| Szadkowice SIMC 0714780 | Village | |
| Szadkowice SIMC 0714946 | Settlement | |
| Szadkowice-Kolonia SIMC 0990385 | Village | |
| Szadkowice-Ogrodzim SIMC 1062977 | Village | |
| Tarnówka SIMC 0714863 | Village | |
| Tomaszew SIMC 0714521 | Village | |
| Wardęga SIMC 0714811 | Part of a village | Ogrodzim-Kolonia |
| Wielka Wieś SIMC 0714892 | Village | |
| Wielka Wieś-Folwark SIMC 1062983 | Settlement | |
| Wilamów SIMC 0714952 | Village | |
| Wilamów-Kolonia SIMC 1062990 | Village | |
| Wilamów-Parcela SIMC 1063008 | Village | |
| Wola Krokocka SIMC 0714981 | Village | |
| Wola Łobudzka SIMC 0715041 | Village | |
| Wola Przatowska SIMC 1041834 | Part of a village | Piaski |
Administrative codes
Unique identifiers assigned by GUS (Central Statistical Office) to each administrative unit in Poland.
- Voivodeship code
- 10
- County code
- 1019
- Municipality code
- 1019025
Related postal codes
98-240 Antonin
98-240 Babiniec
98-240 Boczki Nowe
98-240 Boczki Stare
98-240 Boczki-Parcela
98-240 Borki Prusinowskie
98-240 Brądy
98-240 Choszczewo
98-240 Choszczewo, Parcela
98-240 Choszczewo, Kolonia A
98-240 Choszczewo, Kolonia
98-240 Dziadkowice
98-240 Dziewulin
98-240 Górna Wola
98-240 Góry Prusinowskie
98-240 Grzybów
98-240 Hamentów
98-240 Jamno
98-240 Janów
98-240 Karczówek, Kolonia