Municipality
Maszewo
Rural municipality in krośnieński county
Rural municipalityMap
Localities (23)
This municipality contains 23 localities registered in the TERYT system. Each locality has a unique SIMC identification code. The list includes cities, villages, settlements, and other types of inhabited areas.
| Name | Type |
|---|---|
| Bytomiec SIMC 0911641 | Village |
| Chlebów SIMC 0911658 | Village |
| Dąbrówka SIMC 0911799 | Colony (settlement) |
| Gęstowice SIMC 0911670 | Village |
| Granice SIMC 0911693 | Village |
| Korczyców SIMC 0911718 | Village |
| Lubogoszcz SIMC 0911724 | Village |
| Maszewko SIMC 0911753 | Forest settlement |
| Maszewo SIMC 0911747 | Village |
| Miłów SIMC 0911760 | Village |
| Nowosiedle SIMC 0911730 | Forest settlement |
| Połęcko SIMC 0911776 | Village |
| Radomicko SIMC 0911782 | Village |
| Rybaki SIMC 0911807 | Village |
| Rzeczyca SIMC 0911813 | Village |
| Siedlisko SIMC 0911820 | Village |
| Skarbona SIMC 0911836 | Village |
| Skórzyn SIMC 0911842 | Village |
| Słomianka SIMC 0911865 | Settlement |
| Słotwina SIMC 0911687 | Colony (settlement) |
| Trzebiechów SIMC 0911859 | Village |
| Wojkowo SIMC 0911871 | Settlement |
| Wyczółkowo SIMC 0911701 | Colony (settlement) |
Administrative codes
Unique identifiers assigned by GUS (Central Statistical Office) to each administrative unit in Poland.
- Voivodeship code
- 08
- County code
- 0802
- Municipality code
- 0802072