Municipality
Czarna
Rural municipality in bieszczadzki county
Rural municipalityMap
Localities (21)
This municipality contains 21 localities registered in the TERYT system. Each locality has a unique SIMC identification code. The list includes cities, villages, settlements, and other types of inhabited areas.
| Name | Type | Part of |
|---|---|---|
| Bystre SIMC 0347962 | Village | |
| Chrewt SIMC 0347979 | Settlement | |
| Czarna Dolna SIMC 0347991 | Village | |
| Czarna Górna SIMC 0348000 | Village | |
| Czarna Kopalnia SIMC 0996229 | Part of a village | Czarna Górna |
| Dolny Koniec SIMC 0348045 | Part of a village | Polana |
| Górny Koniec SIMC 0348051 | Part of a village | Polana |
| Lipie SIMC 0348016 | Village | |
| Michniowiec SIMC 0348022 | Village | |
| Olchowiec SIMC 0347985 | Settlement | |
| Ostre SIMC 0348068 | Part of a village | Polana |
| Paniszczów SIMC 0996206 | Village | |
| Polana SIMC 0348039 | Village | |
| Rabe SIMC 0348074 | Village | |
| Rosochate SIMC 0996235 | Village | |
| Rosolin SIMC 0996241 | Village | |
| Serednie Małe SIMC 0990497 | Village | |
| Sokołowa Wola SIMC 0996212 | Settlement | |
| Tworylne SIMC 0996258 | Settlement | |
| Wydrne SIMC 0990505 | Village | |
| Żłobek SIMC 0348080 | Village |
Administrative codes
Unique identifiers assigned by GUS (Central Statistical Office) to each administrative unit in Poland.
- Voivodeship code
- 18
- County code
- 1801
- Municipality code
- 1801032