Municipality
Brzyska
Rural municipality in jasielski county
Rural municipalityMap
Localities (15)
This municipality contains 15 localities registered in the TERYT system. Each locality has a unique SIMC identification code. The list includes cities, villages, settlements, and other types of inhabited areas.
| Name | Type | Part of |
|---|---|---|
| Biedoszyce SIMC 0346307 | Hamlet | Błażkowa |
| Błażkowa SIMC 0346299 | Village | |
| Brzyska SIMC 0346371 | Village | |
| Chorzówka SIMC 0346313 | Hamlet | Błażkowa |
| Dąbrówka SIMC 0346454 | Village | |
| Góry SIMC 0346388 | Part of a village | Brzyska |
| Góry SIMC 0346537 | Part of a village | Wróblowa |
| Granice SIMC 0346320 | Hamlet | Błażkowa |
| Guminy SIMC 0346490 | Part of a village | Lipnica Dolna |
| Kłodawa SIMC 0346477 | Village | |
| Lipnica Dolna SIMC 0346483 | Village | |
| Machowa SIMC 0346514 | Part of a village | Ujazd |
| Ujazd SIMC 0346508 | Village | |
| Wróblowa SIMC 0346520 | Village | |
| Zagórze SIMC 0346460 | Part of a village | Dąbrówka |
Administrative codes
Unique identifiers assigned by GUS (Central Statistical Office) to each administrative unit in Poland.
- Voivodeship code
- 18
- County code
- 1805
- Municipality code
- 1805022