Municipality
Krempna
Rural municipality in jasielski county
Rural municipalityMap
Localities (25)
This municipality contains 25 localities registered in the TERYT system. Each locality has a unique SIMC identification code. The list includes cities, villages, settlements, and other types of inhabited areas.
| Name | Type | Part of |
|---|---|---|
| Dobańce SIMC 0355499 | Part of a village | Polany |
| Dyniowiec SIMC 0355393 | Part of a village | Myscowa |
| Grab SIMC 0355335 | Village | |
| Huta Krempska SIMC 0355364 | Hamlet | Krempna |
| Huta Polańska SIMC 0355520 | Village | |
| Koniec Dolny SIMC 0355401 | Part of a village | Myscowa |
| Koniec Górny SIMC 0355418 | Part of a village | Myscowa |
| Kotań SIMC 0355341 | Village | |
| Kręcisz SIMC 0355424 | Part of a village | Myscowa |
| Krempna SIMC 0355358 | Village | |
| Myscowa SIMC 0355387 | Village | |
| Ostrysz SIMC 0355430 | Part of a village | Myscowa |
| Ostryszne SIMC 0355507 | Part of a village | Polany |
| Ożenna SIMC 0355476 | Settlement | |
| Polany SIMC 0355482 | Village | |
| Rozstajne SIMC 1065065 | Village | |
| Suchania SIMC 0355447 | Part of a village | Myscowa |
| Suchowac Mały SIMC 0355513 | Part of a village | Polany |
| Świątkowa Mała SIMC 0355536 | Village | |
| Świątkowa Wielka SIMC 0355542 | Village | |
| Świerzowa Ruska SIMC 1042437 | Village | |
| Wola SIMC 0355453 | Part of a village | Myscowa |
| Wyszowatka SIMC 0355559 | Village | |
| Zawodzie SIMC 0355460 | Part of a village | Myscowa |
| Żydowskie SIMC 0355370 | Settlement |
Administrative codes
Unique identifiers assigned by GUS (Central Statistical Office) to each administrative unit in Poland.
- Voivodeship code
- 18
- County code
- 1805
- Municipality code
- 1805062