Municipality
Jaśliska
Rural municipality in krośnieński county
Rural municipalityMap
Localities (21)
This municipality contains 21 localities registered in the TERYT system. Each locality has a unique SIMC identification code. The list includes cities, villages, settlements, and other types of inhabited areas.
| Name | Type | Part of |
|---|---|---|
| Czeremcha SIMC 0991338 | Settlement | |
| Daliowa SIMC 0349033 | Village | |
| Darów SIMC 0354548 | Settlement | |
| Jasiel SIMC 1043218 | Village | |
| Jaśliska SIMC 0349524 | Village | |
| Lipowiec SIMC 0349636 | Settlement | |
| Moszczaniec SIMC 0354399 | Settlement | |
| Ochronka SIMC 0349530 | Part of a village | Jaśliska |
| Pod Lasem SIMC 0349040 | Part of a village | Daliowa |
| Polany Surowiczne SIMC 1065243 | Village | |
| Posada Jaśliska SIMC 0349926 | Village | |
| Radiów SIMC 0349056 | Part of a village | Daliowa |
| Rudawka Jaśliska SIMC 1066484 | Village | |
| Sołtyskie SIMC 0349932 | Part of a village | Posada Jaśliska |
| Średnie SIMC 0349949 | Part of a village | Posada Jaśliska |
| Surowica SIMC 1043224 | Village | |
| Szklary SIMC 0350415 | Settlement | |
| Wola Niżna SIMC 0350616 | Village | |
| Wola Wyżna SIMC 0350622 | Settlement | |
| Za Murami SIMC 0349547 | Part of a village | Jaśliska |
| Za Wodą SIMC 0349553 | Part of a village | Jaśliska |
Administrative codes
Unique identifiers assigned by GUS (Central Statistical Office) to each administrative unit in Poland.
- Voivodeship code
- 18
- County code
- 1807
- Municipality code
- 1807102