Municipality
Cisna
Rural municipality in leski county
Rural municipalityMap
Localities (22)
This municipality contains 22 localities registered in the TERYT system. Each locality has a unique SIMC identification code. The list includes cities, villages, settlements, and other types of inhabited areas.
| Name | Type | Part of |
|---|---|---|
| Buk SIMC 0347784 | Village | |
| Cisna SIMC 0347790 | Village | |
| Dołżyca SIMC 0347809 | Village | |
| Habkowce SIMC 0347821 | Settlement | |
| Jaworzec SIMC 1065303 | Village | |
| Kalnica SIMC 0347838 | Village | |
| Krzywe SIMC 0347844 | Village | |
| Liszna SIMC 0347850 | Village | |
| Łopienka SIMC 1042532 | Village | |
| Ług SIMC 1065289 | Village | |
| Majdan SIMC 0347867 | Village | |
| Moczarne SIMC 0347940 | Settlement | |
| Przysłup SIMC 0347873 | Village | |
| Roztoki Górne SIMC 0347904 | Village | |
| Smerek SIMC 0347880 | Village | |
| Solinka SIMC 0347896 | Village | |
| Stare Sioło SIMC 0347933 | Part of a village | Wetlina |
| Strzebowiska SIMC 0347910 | Village | |
| Wetlina SIMC 0347927 | Village | |
| Zawój SIMC 1065295 | Village | |
| Zazwór SIMC 0347815 | Part of a village | Cisna |
| Żubracze SIMC 0347956 | Village |
Administrative codes
Unique identifiers assigned by GUS (Central Statistical Office) to each administrative unit in Poland.
- Voivodeship code
- 18
- County code
- 1821
- Municipality code
- 1821022