Municipality
Nowy Staw
Rural area of urban-rural municipality in malborski county
Rural area of urban-rural municipalityMap
Localities (21)
This municipality contains 21 localities registered in the TERYT system. Each locality has a unique SIMC identification code. The list includes cities, villages, settlements, and other types of inhabited areas.
| Name | Type |
|---|---|
| Brzózki SIMC 0153471 | Village |
| Chlebówka SIMC 0153488 | Village |
| Dębina SIMC 0153494 | Village |
| Dębina SIMC 0153502 | Settlement |
| Kącik SIMC 0153519 | Village |
| Laski SIMC 0153525 | Village |
| Lipinka SIMC 0153531 | Settlement |
| Lubiszewo Drugie SIMC 1014760 | Settlement |
| Lubstowo SIMC 0153548 | Village |
| Martąg SIMC 0153554 | Settlement |
| Mirowo SIMC 0153560 | Village |
| Myszewo SIMC 0153577 | Village |
| Nidowo SIMC 0153583 | Village |
| Półmieście SIMC 0153590 | Village |
| Pręgowo Żuławskie SIMC 0153608 | Village |
| Stawiec SIMC 0153614 | Village |
| Świerki SIMC 0153637 | Village |
| Świerki SIMC 0153643 | Settlement |
| Tralewo SIMC 0153650 | Village |
| Trępnowy SIMC 0153666 | Village |
| Trępnowy SIMC 0153672 | Settlement |
Administrative codes
Unique identifiers assigned by GUS (Central Statistical Office) to each administrative unit in Poland.
- Voivodeship code
- 22
- County code
- 2209
- Municipality code
- 2209075