Municipality
Rymań
Rural municipality in kołobrzeski county
Rural municipalityMap
Localities (27)
This municipality contains 27 localities registered in the TERYT system. Each locality has a unique SIMC identification code. The list includes cities, villages, settlements, and other types of inhabited areas.
| Name | Type |
|---|---|
| Bębnikąt SIMC 0310812 | Settlement |
| Bukowo SIMC 0310692 | Settlement |
| Czartkowo SIMC 0310746 | Settlement |
| Dębica SIMC 0310551 | Village |
| Drozdówko SIMC 0310580 | Settlement |
| Drozdowo SIMC 0310574 | Village |
| Gołkowo SIMC 0310700 | Settlement |
| Gorawino SIMC 0310605 | Village |
| Jaglino SIMC 0310752 | Settlement |
| Jarkowo SIMC 0310628 | Village |
| Kamień Rymański SIMC 0310769 | Settlement |
| Kinowo SIMC 0310657 | Village |
| Lędowa SIMC 0310597 | Settlement |
| Leszczyn SIMC 0310663 | Village |
| Małobór SIMC 0310717 | Settlement |
| Mechowo SIMC 0310634 | Village |
| Mirowo SIMC 0310670 | Settlement |
| Petrykozy SIMC 0310640 | Village |
| Płonino SIMC 0310775 | Settlement |
| Rębice SIMC 0310611 | Settlement |
| Rymań SIMC 0310686 | Village |
| Rzesznikówko SIMC 0310781 | Settlement |
| Rzesznikowo SIMC 0310730 | Village |
| Skrzydłowo SIMC 0310798 | Settlement |
| Starnin SIMC 0310806 | Village |
| Starza SIMC 0310723 | Settlement |
| Strzebielewo SIMC 0310568 | Settlement |
Administrative codes
Unique identifiers assigned by GUS (Central Statistical Office) to each administrative unit in Poland.
- Voivodeship code
- 32
- County code
- 3208
- Municipality code
- 3208052
Related postal codes
78-124 Bębnikąt
78-124 Drozdówko
78-124 Drozdowo
78-124 Gorawino
78-124 Jarkowo
78-124 Kinowo
78-124 Mechowo
78-124 Petrykozy
78-124 Starnin
78-125 Bukowo
78-125 Czartkowo
78-125 Dębica
78-125 Gołkowo
78-125 Gorawino
78-125 Jaglino
78-125 Kamień Rymański
78-125 Lędowa
78-125 Leszczyn
78-125 Mirowo
78-125 Płonino