Municipality
Borne Sulinowo
Rural area of urban-rural municipality in szczecinecki county
Rural area of urban-rural municipalityMap
Localities (40)
This municipality contains 40 localities registered in the TERYT system. Each locality has a unique SIMC identification code. The list includes cities, villages, settlements, and other types of inhabited areas.
| Name | Type |
|---|---|
| Brzeźno SIMC 1064700 | Forest settlement |
| Ciemino SIMC 0311384 | Village |
| Ciemino Małe SIMC 0311390 | Settlement |
| Czochryń SIMC 0311705 | Village |
| Dąbie SIMC 0311510 | Settlement |
| Dąbrowica SIMC 0311728 | Village |
| Grabno SIMC 0311415 | Settlement |
| Grzywnik SIMC 0311421 | Village |
| Jeleń SIMC 0311409 | Village |
| Jelonek SIMC 0311438 | Village |
| Jeziorna SIMC 0311467 | Village |
| Juchowo SIMC 0311473 | Village |
| Kądzielna SIMC 0311480 | Settlement |
| Kiełpino SIMC 0311504 | Village |
| Kłomino SIMC 1064717 | Forest settlement |
| Kłosówko SIMC 0311496 | Settlement |
| Kolanowo SIMC 0311527 | Settlement |
| Komorze SIMC 0311533 | Village |
| Krągi SIMC 0311540 | Village |
| Kucharowo SIMC 0311556 | Village |
| Liszkowo SIMC 0311562 | Village |
| Łączno SIMC 0311579 | Village |
| Łubowo SIMC 0311585 | Village |
| Międzylesie SIMC 0311639 | Settlement |
| Nobliny SIMC 0311600 | Village |
| Obrąb SIMC 0311651 | Settlement |
| Okole SIMC 0311616 | Village |
| Osiczyn SIMC 0311680 | Settlement |
| Piława SIMC 0311622 | Village |
| Płytnica SIMC 1064723 | Forest settlement |
| Przyjezierze SIMC 0311444 | Village |
| Radacz SIMC 0311645 | Village |
| Rakowo SIMC 0311668 | Village |
| Silnowo SIMC 0311674 | Village |
| Śmiadowo SIMC 0311711 | Village |
| Śmiadowo-Kolonia SIMC 1067390 | Settlement |
| Starowice SIMC 0311697 | Village |
| Strzeszyn SIMC 0311591 | Settlement |
| Uniemino SIMC 0311734 | Village |
| Zamęcie SIMC 1010259 | Settlement |
Administrative codes
Unique identifiers assigned by GUS (Central Statistical Office) to each administrative unit in Poland.
- Voivodeship code
- 32
- County code
- 3215
- Municipality code
- 3215045
Related postal codes
62-260 Łubowo
78-445 Czochryń
78-445 Jeziorna
78-445 Komorze
78-445 Liszkowo
78-445 Łubowo, Strzelecka
78-445 Łubowo, Leśna
78-445 Łubowo, Zacisze
78-445 Łubowo, Kościuszki
78-445 Łubowo, Zakątna
78-445 Łubowo, Kościuszki
78-445 Łubowo, Rakowska
78-445 Łubowo, Poprzeczna
78-445 Łubowo, Zielona
78-445 Łubowo, Sosnowa
78-445 Łubowo, Polna
78-445 Łubowo, Dolna
78-445 Łubowo, Młynarska
78-445 Łubowo, Kolejowa
78-445 Łubowo, Brzozowa