Municipality
Ludwin
Rural municipality in łęczyński county
Rural municipalityMap
Localities (22)
This municipality contains 22 localities registered in the TERYT system. Each locality has a unique SIMC identification code. The list includes cities, villages, settlements, and other types of inhabited areas.
| Name | Type |
|---|---|
| Czarny Las SIMC 0384816 | Village |
| Dąbrowa SIMC 0384822 | Village |
| Dratów SIMC 0384839 | Village |
| Dratów-Kolonia SIMC 0384845 | Colony (settlement) |
| Godziembów SIMC 0384868 | Village |
| Grądy SIMC 0384851 | Village |
| Jagodno SIMC 0384874 | Village |
| Kaniwola SIMC 0384880 | Village |
| Kobyłki SIMC 0384897 | Village |
| Kocia Góra SIMC 0384911 | Village |
| Krzczeń SIMC 0384928 | Village |
| Ludwin SIMC 0384934 | Village |
| Ludwin-Kolonia SIMC 0384940 | Colony (settlement) |
| Piaseczno SIMC 0384957 | Village |
| Rogóźno SIMC 0384963 | Village |
| Rozpłucie Drugie SIMC 0384970 | Village |
| Rozpłucie Pierwsze SIMC 0384986 | Village |
| Stary Radzic SIMC 0384992 | Village |
| Uciekajka SIMC 0385000 | Village |
| Zezulin Drugi SIMC 0385017 | Village |
| Zezulin Niższy SIMC 0385023 | Village |
| Zezulin Pierwszy SIMC 0385030 | Village |
Administrative codes
Unique identifiers assigned by GUS (Central Statistical Office) to each administrative unit in Poland.
- Voivodeship code
- 06
- County code
- 0610
- Municipality code
- 0610022
Related postal codes
21-075 Czarny Las
21-075 Dąbrowa
21-075 Dratów
21-075 Dratów-Kolonia
21-075 Grądy
21-075 Jagodno
21-075 Kaniwola
21-075 Kobyłki
21-075 Kocia Góra
21-075 Krzczeń
21-075 Ludwin
21-075 Ludwin
21-075 Ludwin-Kolonia
21-075 Piaseczno
21-075 Rogóźno
21-075 Rozpłucie Drugie
21-075 Rozpłucie Pierwsze
21-075 Stary Radzic
21-075 Uciekajka
21-075 Zezulin Drugi